GloTec Private Industrial Training Institute
(Managed by Hari Murari Charitable Trust)
1D-3, Hootagalli Industrial Area, Mysore - 570018
Tel: 0821 - 240 - 3838 Fax: 0821 - 240 - 2220
Email: gitcmys@gmail.com

Comparission Statement of Results Batchwise
| Batch | Trade | Passed | Appeared | Percentage |
| 2007 - 2009 | DM | 5 | 16 | 31.25 |
| EM | 6 | 17 | 35.29 | |
| EN | 16 | 17 | 94.12 | |
| FR | 14 | 18 | 77.78 | |
| Total | 41 | 68 | 60.29 |
| 2008 - 2010 | DM | 9 | 11 | 81.82 |
| EM | 5 | 10 | 50.00 | |
| EN | 9 | 14 | 64.29 | |
| FR | 13 | 15 | 86.67 | |
| Total | 36 | 50 | 72.00 |
| 2009 - 2011 | DM | 5 | 6 | 83.33 |
| EM | 10 | 11 | 90.91 | |
| EN | 14 | 16 | 87.50 | |
| FR | 12 | 13 | 92.31 | |
| Total | 41 | 46 | 89.13 |
| 2010 - 2012 | DM | 2 | 2 | 100.00 |
| EN | 13 | 13 | 100.00 | |
| FR | 16 | 16 | 100.00 | |
| Total | 31 | 31 | 100.00 |
